Power Tools
| ITEM |
1/2 DAY (3 HOURS) | FULL DAY | WEEKLY |
| Core Drill Carbide 2" | 12.00 | 20.00 | 44.00 |
| Core Drill Carbide 3" | 25.00 | 40.00 | 120.00 |
| Core Drill Carbide 4" | 30.00 | 45.00 | 140.00 |
| Core Drill Carbide 5" | 40.00 | 55.00 | 140.00 |
| Demo Hammer | 35.00 | 45.00 | 180.00 |
| Drill Press Magnetic | 40.00 | 60.00 | 240.00 |
| 1/2" Hammer Type Drill | -- | 18.00 | 54.00 |
| 1/2" Rev. Drill | -- | 12.00 | 36.00 |
| 1/2" Right Angle Drill | -- | 16.00 | 48.00 |
| 3/8" Drill | -- | 10.00 | 30.00 |
| 4 1/2" Disc Grinder | -- | 12.00 | 40.00 |
| 7" Disc Grinder | -- | 20.00 | 60.00 |
| Soldering Gun | -- | 5.00 | 10.00 |
| Impact Wrench 1/2" Electric | -- | 15.00 | 60.00 |
| Electric Block Planer | -- | 18.00 | 54.00 |
| Orbital 11" Polisher | -- | 15.00 | 45.00 |
| Rotary Demo Hammer | 40.00 | 50.00 | 195.00 |
| Rotary Hammer | 25.00 | 35.00 | 140.00 |
| D-Handle Router | -- | 15.00 | 60.00 |
| 5" Disc Sander | -- | 12.00 | 36.00 |
| Belt Sander | -- | 15.00 | 60.00 |
| Large Vibrating Sander | -- | 12.00 | 40.00 |
| Random-Orbit Palm Sander | -- | 12.00 | 36.00 |
| Small Vibrating Sander | -- | 8.00 | 32.00 |
| 7" Sander/Polisher | -- | 15.00 | 45.00 |
| Circular Saw - 7 1/4" | -- | 12.00 | 40.00 |
| Jig/Sabre Saw | -- | 12.00 | 40.00 |
| Reciprocating Saw | -- | 15.00 | 60.00 |
| Table Saw - 10" | -- | 25.00 | 100.00 |
| Toe-Kick Saw - 3/4" depth | -- | 20.00 | 75.00 |
| Drywall Screw Gun | -- | 12.00 | 36.00 |
| Stud Driver | -- | 20.00 | 60.00 |
| Westbrook Taylor Rental 155 Boston Post Road Westbrook, CT 06498 860-669-2832 info@westbrooktaylor.com |
Hours
Monday - Saturday7:30am - 5:00pm Sunday - CLOSED |
Party Rentals
TentsLinens and Seating China Venues |
Equipment Rentals
Home and Guest Carpenter Contractor Floor Care |
Lawn & Garden Moving & Loading Paint & Wallpaper Plumbing Power Tools |
© Redway Enterprises Inc
Website by PurpleDog